Skip To Main Content
Skip To Main Content

Ontario Tech Athletics

Official Website Of the Ontario Tech Ridgebacks

Toronto -VS- Ontario Tech

Box Score

Toronto logo
3
vs
Ontario Tech logo
2

Toronto
-VS-
Ontario Tech

Team Score By Period
Team 1 2 3 F Total
Winner Toronto 1 1 1 3
Ontario Tech 1 1 0 2
TOR
Brendan Bornstein (1); Ross Krieger (1); Emmett Serensits (1)
ONT
Cameron Hough (1); Barron, Matthew (1)
Date:
10/30/2021
Start:
3:00PM
Time:
2:00
Attendance:
Location:
Ontario Tech
VIEW
Match History vs Toronto

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By TOR ONT
1st - 9:04 TOR 1st 9:04 Emmett Serensits Owen Robinson 1 0
1st - 14:35 ONT 1st 14:35 Matthew Barron JC Thivierge 1 1
2nd - 8:28 ONT 2nd 8:28 Cameron Hough Brett Harasymuk 1 2
2nd - 16:25 TOR 2nd 16:25 Ross Krieger Owen Robinson, Quinn Hanna 2 2
3rd - 8:31 TOR 3rd 8:31 Brendan Bornstein Quinn Hanna, Joey Manchurek 3 2
3 2

Power Play Summary

TOR - Power Plays
No statistics available.
ONT - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP

Individual Statistics

Toronto 3

Toronto 3
Pos # Player G A Shots By Period Totals S +/- FO Pen BLK
1 2 3
1 1Alex Bishop 0 0 0 0 0 0 0 0 - - 0
2 2Jake Brien 0 0 0 0 0 0 0 0 - - 0
6 6Quinn Hanna 0 2 0 0 0 0 0 0 - - 0
7 7Brendan Bornstein 1 0 0 0 0 0 0 0 - - 0
8 8Riley Bruce 0 0 0 0 0 0 0 0 - - 0
9 9Owen Robinson 0 2 0 0 0 0 0 0 - - 0
10 10Anthony Beauchamp 0 0 0 0 0 0 0 0 - - 0
11 11Danny Katic 0 0 0 0 0 0 0 0 - - 0
12 12Kyle Clarke 0 0 0 0 0 0 0 0 - - 0
13 13David Thomson 0 0 0 0 0 0 0 0 - - 0
16 16Steven Elliott 0 0 0 0 0 0 0 0 - - 0
18 18Peyton Reeves 0 0 0 0 0 0 0 0 - - 0
19 19Oliver Brenwell 0 0 0 0 0 0 0 0 - - 0
20 20Joey Manchurek 0 1 0 0 0 0 0 0 - - 0
21 21Ross Krieger 1 0 0 0 0 0 0 0 - - 0
22 22Emmett Serensits 1 0 0 0 0 0 0 0 - - 0
24 24Billy Moskal 0 0 0 0 0 0 0 0 - - 0
27 27Kyle Potts 0 0 0 0 0 0 0 0 - - 0
28 28Ben Woodhouse 0 0 0 0 0 0 0 0 - - 0
37 37Nick Grima 0 0 0 0 0 0 0 0 - - 0
Totals 3 5 0 0 0 0 0 0 0-0 0-0 0

Ontario Tech 2

Ontario Tech 2
Pos # Player G A Shots By Period Totals S +/- FO Pen BLK
1 2 3
4 4Belec, Kari 0 0 0 0 0 0 0 0 - - 0
8 8Harasymuk, Brett 0 1 0 0 0 0 0 0 - - 0
9 9Calisti, Stephen 0 0 0 0 0 0 0 0 - - 0
10 10Lurette, Pierre Luc 0 0 0 0 0 0 0 0 - - 0
12 12Cullen, Ryan 0 0 0 0 0 0 0 0 - - 0
17 17Thivierge, JC 0 1 0 0 0 0 0 0 - - 0
22 22White, James 0 0 0 0 0 0 0 0 - - 0
24 24McLean, Cullen 0 0 0 0 0 0 0 0 - - 0
26 26Hatcher, Kelton 0 0 0 0 0 0 0 0 - - 0
27 27Suriyuth, Andrew 0 0 0 0 0 0 0 0 - - 0
29 29Matthieu Gomercic 0 0 0 0 0 0 0 0 - - 0
37 37Cameron Hough 1 0 0 0 0 0 0 0 - - 0
39 39Hertz, Leif 0 0 0 0 0 0 0 0 - - 0
41 41Patterson, Jack 0 0 0 0 0 0 0 0 - - 0
44 44Barron, Matthew 1 0 0 0 0 0 0 0 - - 0
54 54McMullin, Noah 0 0 0 0 0 0 0 0 - - 0
57 57Jakovljevic, Marko 0 0 0 0 0 0 0 0 - - 0
67 67Ross, Sean 0 0 0 0 0 0 0 0 - - 0
74 74White, Evan 0 0 0 0 0 0 0 0 - - 0
90 90Austin Eastman 0 0 0 0 0 0 0 0 - - 0
Totals 2 2 0 0 0 0 0 0 0-0 0-0 0

Goalkeeping Statistics

Toronto - Goalkeeping
# Player Dec Minutes GA EN 1 2 3 Totals Saves
1 1Alex Bishop W 60:00 2 0 6 9 9 24 24
Totals 2 0 6 9 9 24 24
Ontario Tech - Goalkeeping
# Player Dec Minutes GA EN 1 2 3 Totals Saves
39 39Hertz, Leif L 60:00 3 0 3 10 5 18 18
Totals 3 0 3 10 5 18 18

Faceoff Statistics

Play By Play

Period #1 Plays

Period #1 Plays
TOR - Play Description TOR Score Scoring Team Logo ONT Score ONT - Play Description
[09:04] GOAL by TOR Emmett Serensits (FIRST GOAL), Assist by Owen Robinson, On ice for TOR: , On ice for ONT: , goal number 1 for season. 1 Toronto 0
1 Ontario Tech 1 [14:35] GOAL by ONT Matthew Barron, Assist by JC Thivierge, On ice for ONT: , On ice for TOR: , goal number 1 for season.

Period #2 Plays

Period #2 Plays
TOR - Play Description TOR Score Scoring Team Logo ONT Score ONT - Play Description
1 Ontario Tech 2 [08:28] GOAL by ONT Cameron Hough, Assist by Brett Harasymuk, On ice for ONT: , On ice for TOR: , goal number 1 for season.
[16:25] GOAL by TOR Ross Krieger, Assist by Owen Robinson and Quinn Hanna, On ice for TOR: , On ice for ONT: , goal number 4 for season. 2 Toronto 2

Period #3 Plays

Period #3 Plays
TOR - Play Description TOR Score Scoring Team Logo ONT Score ONT - Play Description
[08:31] GOAL by TOR Brendan Bornstein, Assist by Quinn Hanna and Joey Manchurek, On ice for TOR: , On ice for ONT: , goal number 1 for season. 3 Toronto 2