Skip To Main Content
Skip To Main Content

Ontario Tech Athletics

Official Website Of the Ontario Tech Ridgebacks

UOIT -VS- RMC

Box Score

UOIT logo
5
vs
RMC logo
0

UOIT
-VS-
RMC

Team Score By Period
Team F Total
Winner UOIT 1 3 1 5
RMC 0 0 0 0
UOIT
Wise, Brendan (1); Woodcroft, James (1); Yuill, Cameron (1); George, Kevin (1); Stoughton, Jesse (1)
RMC
Date:
11/7/2014
Start:
7:01PM
Time:
2:13
Attendance:
120
Location:
RMC
VIEW
Match History vs RMC

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UOIT RMC
1st - 9:49 UOIT (PP) 1st 9:49 Brendan Wise Kevin George, Jake Logan 1 0
2nd - 3:26 UOIT 2nd 3:26 Cameron Yuill Brendan Wise, Kevin George 2 0
2nd - 7:23 UOIT (SH) 2nd 7:23 Jesse Stoughton Nate Mitton 3 0
2nd - 11:12 UOIT 2nd 11:12 Kevin George Brendan Wise, Jake Logan 4 0
3rd - 11:04 UOIT 3rd 11:04 James Woodcroft Jordan Ramsay, Dylan King 5 0
5 0

Power Play Summary

UOIT - Power Plays
No statistics available.
RMC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UOIT 1st 02:00 TOO MANY MEN MINOR 2:43 PP
RMC 1st Mathieu Lavallee 02:00 INTERFERENCE MINOR 8:07 PP
UOIT 1st Adam Campagnolo 02:00 INTERFERENCE MINOR 11:03 PP
UOIT 1st Mike Whiteside 02:00 SLASHING MINOR 18:39 PP
UOIT 2nd Jeff Braithwaite 02:00 HOOKING MINOR 6:15 PP
RMC 2nd Scott McDonald 02:00 HOOKING MINOR 9:02 PP
RMC 2nd John Livingston 02:00 HIGH STICKING MINOR 17:33 PP
RMC 3rd Jake Bullen 02:00 TRIPPING MINOR 5:16 PP

Individual Statistics

UOIT 5

UOIT 5
Pos # Player G A Totals S +/- FO Pen BLK
1 1Dzijacky, Colin 0 0 0 0 0 - - 0
3 3Pasztor, Matt 0 0 0 0 0 - - 0
7 7Mitton, Nate 0 1 0 0 0 - - 0
8 8King, Dylan 0 1 0 0 0 - - 0
10 10Campagnolo, Adam 0 0 0 0 0 - 1-2 0
11 11Kennedy, Colt 0 0 0 0 0 - - 0
12 12Wise, Brendan 1 2 0 0 0 - - 0
15 15Whiteside, Mike 0 0 0 0 0 - 1-2 0
16 16Woodcroft, James 1 0 0 0 0 - - 0
19 19Robinson, Mike 0 0 0 0 0 - - 0
22 22Logan, Jake 0 2 0 0 0 - - 0
24 24Yuill, Cameron 1 0 0 0 0 - - 0
27 27George, Kevin 1 2 0 0 0 - - 0
37 37Bennett, Mitch 0 0 0 0 0 - - 0
44 44Braithwaite, Jeff 0 0 0 0 0 - 1-2 0
67 67Stoughton, Jesse 1 0 0 0 0 - - 0
78 78Ramsay, Jordan 0 1 0 0 0 - - 0
82 82Jarvis, Connor 0 0 0 0 0 - - 0
91 91Derlis, Alex 0 0 0 0 0 - - 0
Totals 5 9 0 0 0 0-0 3-6 0

RMC 0

RMC 0
Pos # Player G A Totals S +/- FO Pen BLK
2 2Marcus Quinlin 0 0 0 0 0 - - 0
3 3Michael Keenan 0 0 0 0 0 - - 0
4 4Aidan Orbinski 0 0 0 0 0 - - 0
6 6Scott Domenico 0 0 0 0 0 - - 0
7 7Mitchell Hewson 0 0 0 0 0 - - 0
9 9Mathieu Lavallee 0 0 0 0 0 - 1-2 0
11 11Kyle Phillips 0 0 0 0 0 - - 0
15 15Brendan Wright 0 0 0 0 0 - - 0
16 16Eric Louis-Seize 0 0 0 0 0 - - 0
17 17Bruce Hornbrook 0 0 0 0 0 - - 0
19 19Chris Smerek 0 0 0 0 0 - - 0
20 20Alex Pym 0 0 0 0 0 - - 0
22 22Eric Bouchard 0 0 0 0 0 - - 0
23 23Jake Bullen 0 0 0 0 0 - 1-2 0
24 24Frederic Thouin 0 0 0 0 0 - - 0
26 26John Livingston 0 0 0 0 0 - 1-2 0
27 27Scott McDonald 0 0 0 0 0 - 1-2 0
28 28Patrick Durgy 0 0 0 0 0 - - 0
33 33Mitchell Brown 0 0 0 0 0 - - 0
Totals 0 0 0 0 0 0-0 4-8 0

Goalkeeping Statistics

UOIT - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Dzijacky, Colin W 60:00 0 0 30 30
Totals 0 0 30 30
RMC - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Mitchell Brown L 60:00 5 0 37 37
Totals 5 0 37 37

Faceoff Statistics