Skip To Main Content
Skip To Main Content

Ontario Tech Athletics

Official Website Of the Ontario Tech Ridgebacks

Carleton -VS- UOIT

Box Score

Carleton logo
5
vs
UOIT logo
2

Carleton
-VS-
UOIT

Team Score By Period
Team F Total
Winner Carleton 2 1 2 5
UOIT 1 0 1 2
CARL
David Weckworth (1); Damian Cross (1); Nick Duhn (1); Joey West (1); Joe Pleckaitis (1)
UOIT
Wise, Brendan (1); George, Kevin (1)
Date:
2/11/2015
Start:
7:30PM
Time:
2:09
Attendance:
444
Location:
UOIT
VIEW
Match History vs Carleton

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By CARL UOIT
1st - 2:34 CARL 1st 2:34 Nick Duhn Mitch Zion, Ryan Van Stralen 1 0
1st - 5:48 UOIT 1st 5:48 Brendan Wise Mitch Bennett 1 1
1st - 16:42 CARL (PP) 1st 16:42 Joey West Matthew Stanisz, Mitch Zion 2 1
2nd - 12:18 CARL 2nd 12:18 Joe Pleckaitis Michael Lomas, Michael McNamee 3 1
3rd - 6:40 UOIT 3rd 6:40 Kevin George Colt Kennedy 3 2
3rd - 12:34 CARL (SH) 3rd 12:34 Damian Cross Corey Durocher 4 2
3rd - 17:45 CARL 3rd 17:45 David Weckworth Joe Pleckaitis, Michael McNamee 5 2
5 2

Power Play Summary

CARL - Power Plays
No statistics available.
UOIT - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UOIT 1st Colt Kennedy 02:00 CROSS CHECKING MINOR 15:10 PP
CARL 2nd Sean Bamford 02:00 INTERFERENCE MINOR 2:19 PP
UOIT 2nd Jason Shaw 02:00 TRIPPING MINOR 7:32 PP
CARL 2nd Jason Seed 02:00 ROUGHING MINOR 18:44
CARL 2nd Jason Seed 02:00 ROUGHING MINOR 18:44
UOIT 2nd Connor Jarvis 02:00 ROUGHING MINOR 18:44
CARL 3rd Hayden Hulton 02:00 CROSS CHECKING MINOR 11:39 PP
CARL 3rd Hayden Hulton 02:00 ROUGHING MINOR 19:30
UOIT 3rd Connor Jarvis 02:00 ROUGHING AFTER THE WHISTLE MINOR 19:30
UOIT 3rd Jesse Stoughton 02:00 ROUGHING MINOR 19:30 PP

Individual Statistics

Carleton 5

Carleton 5
Pos # Player G A Totals S +/- FO Pen BLK
1 1Patrick Killeen 0 0 0 0 0 - - 0
5 5David Weckworth 1 0 0 0 0 - - 0
6 6Jason Seed 0 0 0 0 0 - 2-4 0
8 8Chet Binning 0 0 0 0 0 - - 0
9 9Michael Lomas 0 1 0 0 0 - - 0
10 10Corey Durocher 0 1 0 0 0 - - 0
13 13Damian Cross 1 0 0 0 0 - - 0
15 15Derek Brown 0 0 0 0 0 - - 0
16 16Sean Bamford 0 0 0 0 0 - 1-2 0
17 17Ryan Van Stralen 0 1 0 0 0 - - 0
18 18Nick Duhn 1 0 0 0 0 - - 0
19 19Joey West 1 0 0 0 0 - - 0
20 20Joe Pleckaitis 1 1 0 0 0 - - 0
22 22Hayden Hulton 0 0 0 0 0 - 2-4 0
24 24Matthew Stanisz 0 1 0 0 0 - - 0
25 25Tim Billingsley 0 0 0 0 0 - - 0
26 26Mitch Zion 0 2 0 0 0 - - 0
27 27Michael McNamee 0 2 0 0 0 - - 0
29 29Justin Stevens 0 0 0 0 0 - - 0
Totals 5 9 0 0 0 0-0 5-10 0

UOIT 2

UOIT 2
Pos # Player G A Totals S +/- FO Pen BLK
3 3Pasztor, Matt 0 0 0 0 0 - - 0
7 7Mitton, Nate 0 0 0 0 0 - - 0
8 8King, Dylan 0 0 0 0 0 - - 0
10 10Campagnolo, Adam 0 0 0 0 0 - - 0
11 11Kennedy, Colt 0 1 0 0 0 - 1-2 0
12 12Wise, Brendan 1 0 0 0 0 - - 0
15 15Whiteside, Mike 0 0 0 0 0 - - 0
16 16Woodcroft, James 0 0 0 0 0 - - 0
19 19Robinson, Mike 0 0 0 0 0 - - 0
24 24Yuill, Cameron 0 0 0 0 0 - - 0
27 27George, Kevin 1 0 0 0 0 - - 0
33 33O'Neill, Brendan 0 0 0 0 0 - - 0
37 37Bennett, Mitch 0 1 0 0 0 - - 0
44 44Braithwaite, Jeff 0 0 0 0 0 - - 0
67 67Stoughton, Jesse 0 0 0 0 0 - 1-2 0
72 72Shaw, Jason 0 0 0 0 0 - 1-2 0
78 78Ramsay, Jordan 0 0 0 0 0 - - 0
82 82Jarvis, Connor 0 0 0 0 0 - 2-4 0
91 91Derlis, Alex 0 0 0 0 0 - - 0
Totals 2 2 0 0 0 0-0 5-10 0

Goalkeeping Statistics

Carleton - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Patrick Killeen W 60:00 2 0 24 24
Totals 2 0 24 24
UOIT - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33O'Neill, Brendan L 60:00 5 0 34 34
Totals 5 0 34 34

Faceoff Statistics