Skip To Main Content
Skip To Main Content

Ontario Tech Athletics

Official Website Of the Ontario Tech Ridgebacks

UOIT -VS- Queen's

Box Score

UOIT logo
4
vs
Queen's logo
6

UOIT
-VS-
Queen's

Team Score By Period
Team F Total
UOIT 0 4 0 4
Winner Queen's 2 1 3 6
UOIT
Woodcroft, James (1); Stoughton, Jesse (1); Ramsay, Jordan (1); Derlis, Alex (1)
QNS
Darcy Greenaway (3); Corey Bureau (1); Ryan Bloom (1); Andrew Wiebe (1)
Date:
1/27/2015
Start:
7:35PM
Time:
2:03
Attendance:
101
Location:
Queen's
VIEW
Match History vs Queen's

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UOIT QNS
1st - 3:55 QNS 1st 3:55 Andrew Wiebe Patrick Downe, Spencer Abraham 0 1
1st - 18:59 QNS (PP) 1st 18:59 Darcy Greenaway Spencer Abraham, Patrick McGillis 0 2
2nd - 3:06 UOIT (PP) 2nd 3:06 James Woodcroft Jake Logan, Cameron Yuill 1 2
2nd - 7:09 UOIT 2nd 7:09 Jordan Ramsay Unassisted 2 2
2nd - 8:54 UOIT 2nd 8:54 Jesse Stoughton Connor Jarvis, Mike Robinson 3 2
2nd - 10:45 UOIT 2nd 10:45 Alex Derlis James Woodcroft 4 2
2nd - 13:15 QNS (PP) 2nd 13:15 Corey Bureau Warren Steele, Ryan Bloom 4 3
3rd - 11:27 QNS 3rd 11:27 Darcy Greenaway Unassisted 4 4
3rd - 12:40 QNS 3rd 12:40 Ryan Bloom Brett Foy, Yannick Laflamme 4 5
3rd - 14:16 QNS 3rd 14:16 Darcy Greenaway Andrew Wiebe, Patrick McGillis 4 6
4 6

Power Play Summary

UOIT - Power Plays
No statistics available.
QNS - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UOIT 1st Cameron Yuill 02:00 TRIPPING MINOR 13:17 PP
UOIT 1st Nate Mitton 02:00 ELBOWING MINOR 18:47 PP
UOIT 2nd Jason Shaw 02:00 CHECKING TO THE HEAD MINOR 0:56 PP
UOIT 2nd Jason Shaw 10:00 10-MINUTE MISCONDUCT MISCONDUCT 2:56
QNS 2nd Spencer Abraham 02:00 INTERFERENCE MINOR 2:22 PP
UOIT 2nd James Woodcroft 02:00 TRIPPING MINOR 13:09 PP
QNS 2nd Tyler Moore 02:00 TRIPPING MINOR 14:39 PP
UOIT 3rd Mitch Bennett 02:00 HOOKING MINOR 2:45 PP
UOIT 3rd James Woodcroft 10:00 10-MINUTE MISCONDUCT MISCONDUCT 15:44
QNS 3rd Patrick Downe 02:00 SLASHING MINOR 19:55 PP

Individual Statistics

UOIT 4

UOIT 4
Pos # Player G A Totals S +/- FO Pen BLK
3 3Pasztor, Matt 0 0 0 0 0 - - 0
7 7Mitton, Nate 0 0 0 0 0 - 1-2 0
8 8King, Dylan 0 0 0 0 0 - - 0
10 10Campagnolo, Adam 0 0 0 0 0 - - 0
11 11Kennedy, Colt 0 0 0 0 0 - - 0
12 12Wise, Brendan 0 0 0 0 0 - - 0
16 16Woodcroft, James 1 1 0 0 0 - 2-12 0
19 19Robinson, Mike 0 1 0 0 0 - - 0
22 22Logan, Jake 0 1 0 0 0 - - 0
24 24Yuill, Cameron 0 1 0 0 0 - 1-2 0
27 27George, Kevin 0 0 0 0 0 - - 0
33 33O'Neill, Brendan 0 0 0 0 0 - - 0
37 37Bennett, Mitch 0 0 0 0 0 - 1-2 0
44 44Braithwaite, Jeff 0 0 0 0 0 - - 0
67 67Stoughton, Jesse 1 0 0 0 0 - - 0
72 72Shaw, Jason 0 0 0 0 0 - 2-12 0
78 78Ramsay, Jordan 1 0 0 0 0 - - 0
82 82Jarvis, Connor 0 1 0 0 0 - - 0
91 91Derlis, Alex 1 0 0 0 0 - - 0
Totals 4 5 0 0 0 0-0 7-30 0

Queen's 6

Queen's 6
Pos # Player G A Totals S +/- FO Pen BLK
1 1Chris Clarke 0 0 0 0 0 - - 0
2 2Kris Grant 0 0 0 0 0 - - 0
3 3Patrick Downe 0 1 0 0 0 - 1-2 0
4 4Warren Steele 0 1 0 0 0 - - 0
5 5Darcy Greenaway 3 0 0 0 0 - - 0
7 7Taylor Clements 0 0 0 0 0 - - 0
8 8Braeden Corbeth 0 0 0 0 0 - - 0
12 12Eric Ming 0 0 0 0 0 - - 0
14 14Corey Bureau 1 0 0 0 0 - - 0
15 15Brendan Kennedy 0 0 0 0 0 - - 0
16 16Kelly Jackson 0 0 0 0 0 - - 0
17 17Ryan Bloom 1 1 0 0 0 - - 0
19 19Patrick McGillis 0 2 0 0 0 - - 0
23 23Andrew Wiebe 1 1 0 0 0 - - 0
24 24Spencer Abraham 0 2 0 0 0 - 1-2 0
25 25Yannick Laflamme 0 1 0 0 0 - - 0
26 26Tyler Moore 0 0 0 0 0 - 1-2 0
27 27Brett Foy 0 1 0 0 0 - - 0
28 28Eric Chevrier 0 0 0 0 0 - - 0
30 30Kevin Bailie 0 0 0 0 0 - - 0
Totals 6 10 0 0 0 0-0 3-6 0

Goalkeeping Statistics

UOIT - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33O'Neill, Brendan L 57:58 6 0 30 30
Totals 6 0 30 30
Queen's - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Chris Clarke W 29:15 0 0 17 17
30 30Kevin Bailie 30:45 4 0 21 21
Totals 4 0 38 38

Faceoff Statistics