Skip To Main Content
Skip To Main Content

Ontario Tech Athletics

Official Website Of the Ontario Tech Ridgebacks

UOIT -VS- York

Box Score

UOIT logo
2
vs
York logo
5

UOIT
-VS-
York

Team Score By Period
Team F Total
UOIT 0 1 1 2
Winner York 3 2 0 5
UOIT
Woodcroft, James (2)
YRK
Michael Santini (1); Reid Jackman (1); Greg Milner (1); Shayne Rover (1); Tyler McGee (1)
Date:
1/10/2015
Start:
7:00PM
Time:
2:00
Location:
York
VIEW
Match History vs York

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UOIT YRK
1st - 1:26 YRK 1st 1:26 Michael Santini Connor Hale, Derek Sheppard 0 1
1st - 10:05 YRK 1st 10:05 Reid Jackman Derek Sheppard, Adam Logozzo 0 2
1st - 18:19 YRK (PP) 1st 18:19 Tyler McGee Shayne Rover 0 3
2nd - 13:47 YRK (PP) 2nd 13:47 Shayne Rover Michael Santini, Mitch VanTeeling 0 4
2nd - 16:41 UOIT 2nd 16:41 James Woodcroft Jordan Ramsay, Alex Derlis 1 4
2nd - 19:35 YRK 2nd 19:35 Greg Milner Kyle Campbell, Shayne Rover 1 5
3rd - 1:01 UOIT (PP) 3rd 1:01 James Woodcroft Jordan Ramsay, Alex Derlis 2 5
2 5

Power Play Summary

UOIT - Power Plays
No statistics available.
YRK - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
YRK 1st Colton Vannucci 02:00 HOOKING MINOR 2:40 PP
UOIT 1st Cameron Yuill 02:00 HOLDING MINOR 15:31 PP
UOIT 1st Jeff Braithwaite 02:00 INTERFERENCE MINOR 16:33 PP
YRK 2nd Tyler McGee 02:00 ELBOWING MINOR 1:54 PP
UOIT 2nd Jordan Ramsay 02:00 INTERFERENCE MINOR 13:24 PP
YRK 2nd Dylan Smoskowitz 02:00 TRIPPING MINOR 14:27 PP
YRK 2nd Trevor Petersen 02:00 SLASHING MINOR 19:57 PP
UOIT 3rd Connor Jarvis 02:00 SLASHING MINOR 8:15 PP
UOIT 3rd Mitch Bennett 02:00 HOOKING MINOR 12:37 PP
UOIT 3rd Connor Jarvis 10:00 10-MINUTE MISCONDUCT MISCONDUCT 12:37

Individual Statistics

UOIT 2

UOIT 2
Pos # Player G A Totals S +/- FO Pen BLK
1 1Dzijacky, Colin 0 0 0 0 0 - - 0
3 3Pasztor, Matt 0 0 0 0 0 - - 0
7 7Mitton, Nate 0 0 0 0 0 - - 0
8 8King, Dylan 0 0 0 0 0 - - 0
9 9Varrin, Brett 0 0 0 0 0 - - 0
12 12Wise, Brendan 0 0 0 0 0 - - 0
14 14Daly, Riley 0 0 0 0 0 - - 0
16 16Woodcroft, James 2 0 0 0 0 - - 0
19 19Robinson, Mike 0 0 0 0 0 - - 0
22 22Logan, Jake 0 0 0 0 0 - - 0
24 24Yuill, Cameron 0 0 0 0 0 - 1-2 0
27 27George, Kevin 0 0 0 0 0 - - 0
33 33O'Neill, Brendan 0 0 0 0 0 - - 0
37 37Bennett, Mitch 0 0 0 0 0 - 1-2 0
44 44Braithwaite, Jeff 0 0 0 0 0 - 1-2 0
67 67Stoughton, Jesse 0 0 0 0 0 - - 0
72 72Shaw, Jason 0 0 0 0 0 - - 0
78 78Ramsay, Jordan 0 2 0 0 0 - 1-2 0
82 82Jarvis, Connor 0 0 0 0 0 - 2-12 0
91 91Derlis, Alex 0 2 0 0 0 - - 0
Totals 2 4 0 0 0 0-0 6-20 0

York 5

York 5
Pos # Player G A Totals S +/- FO Pen BLK
2 2Connor Hale 0 1 0 0 0 - - 0
5 5Jeremie Perron 0 0 0 0 0 - - 0
10 10Colton Vannucci 0 0 0 0 0 - 1-2 0
11 11Michael Santini 1 1 0 0 0 - - 0
14 14Adam Logozzo 0 1 0 0 0 - - 0
15 15Reid Jackman 1 0 0 0 0 - - 0
16 16Trevor Petersen 0 0 0 0 0 - 1-2 0
17 17Greg Milner 1 0 0 0 0 - - 0
18 18Mark Cross 0 0 0 0 0 - - 0
19 19Calvin Higley 0 0 0 0 0 - - 0
22 22Shayne Rover 1 2 0 0 0 - - 0
23 23Dylan Smoskowitz 0 0 0 0 0 - 1-2 0
24 24Derek Sheppard 0 2 0 0 0 - - 0
25 25Declan Gunovski 0 0 0 0 0 - - 0
26 26Mitch VanTeeling 0 1 0 0 0 - - 0
28 28Tyler McGee 1 0 0 0 0 - 1-2 0
30 30Chris Perugini 0 0 0 0 0 - - 0
44 44Mikhel Poldma 0 0 0 0 0 - - 0
71 71Kyle Campbell 0 1 0 0 0 - - 0
Totals 5 9 0 0 0 0-0 4-8 0

Goalkeeping Statistics

UOIT - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Dzijacky, Colin 40:00 2 0 18 18
33 33O'Neill, Brendan L 20:00 3 0 9 9
Totals 5 0 27 27
York - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Chris Perugini W 60:00 2 0 30 30
Totals 2 0 30 30

Faceoff Statistics