Skip To Main Content
Skip To Main Content

Ontario Tech Athletics

Official Website Of the Ontario Tech Ridgebacks

UOIT -VS- Toronto

Box Score

UOIT logo
4
vs
Toronto logo
3

UOIT
-VS-
Toronto

Team Score By Period
Team F Total
Winner UOIT 1 1 1 1 4
Toronto 1 0 2 0 3
UOIT
Robinson, Mike (2); Wise, Brendan (1); George, Kevin (1)
TOR
Patrick Marsh (1); Russell Turner (1); Dylan Heide (1)
Date:
11/14/2014
Start:
7:33PM
Time:
2:12
Attendance:
100
Location:
Toronto
VIEW
Match History vs Toronto

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UOIT TOR
1st - 2:24 TOR 1st 2:24 Patrick Marsh Christian Finch, Dylan Heide 0 1
1st - 6:52 UOIT 1st 6:52 Kevin George Cameron Yuill 1 1
2nd - 18:29 UOIT 2nd 18:29 Mike Robinson Cameron Yuill, Colt Kennedy 2 1
3rd - 8:31 UOIT (PP) 3rd 8:31 Brendan Wise Alex Derlis, Mike Robinson 3 1
3rd - 17:40 TOR 3rd 17:40 Dylan Heide Tyler Liukkonen, Russell Turner 3 2
3rd - 19:22 TOR 3rd 19:22 Russell Turner Michael Markovic, Corey Jackson 3 3
OT - 3:44 UOIT OT 3:44 Mike Robinson Alex Derlis, Jake Logan 4 3
4 3

Power Play Summary

UOIT - Power Plays
No statistics available.
TOR - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UOIT 1st Kevin George 02:00 INTERFERENCE MINOR 15:09 PP
TOR 3rd Cameron Bernier 02:00 TRIPPING MINOR 7:35 PP

Individual Statistics

UOIT 4

UOIT 4
Pos # Player G A Totals S +/- FO Pen BLK
3 3Pasztor, Matt 0 0 0 0 0 - - 0
7 7Mitton, Nate 0 0 0 0 0 - - 0
8 8King, Dylan 0 0 0 0 0 - - 0
9 9Varrin, Brett 0 0 0 0 0 - - 0
10 10Campagnolo, Adam 0 0 0 0 0 - - 0
11 11Kennedy, Colt 0 1 0 0 0 - - 0
12 12Wise, Brendan 1 0 0 0 0 - - 0
14 14Daly, Riley 0 0 0 0 0 - - 0
15 15Whiteside, Mike 0 0 0 0 0 - - 0
19 19Robinson, Mike 2 1 0 0 0 - - 0
22 22Logan, Jake 0 1 0 0 0 - - 0
24 24Yuill, Cameron 0 2 0 0 0 - - 0
27 27George, Kevin 1 0 0 0 0 - 1-2 0
37 37Bennett, Mitch 0 0 0 0 0 - - 0
44 44Braithwaite, Jeff 0 0 0 0 0 - - 0
53 53Raymond, Jesse 0 0 0 0 0 - - 0
67 67Stoughton, Jesse 0 0 0 0 0 - - 0
82 82Jarvis, Connor 0 0 0 0 0 - - 0
91 91Derlis, Alex 0 2 0 0 0 - - 0
Totals 4 7 0 0 0 0-0 1-2 0

Toronto 3

Toronto 3
Pos # Player G A Totals S +/- FO Pen BLK
3 3Cameron Bernier 0 0 0 0 0 - 1-2 0
4 4Marcus Yolevski 0 0 0 0 0 - - 0
5 5Matthew Oakley 0 0 0 0 0 - - 0
6 6Corey Jackson 0 1 0 0 0 - - 0
9 9Connor Cleverley 0 0 0 0 0 - - 0
11 11Casey Knight 0 0 0 0 0 - - 0
13 13Christian Finch 0 1 0 0 0 - - 0
14 14Patrick Marsh 1 0 0 0 0 - - 0
15 15Dean Klomp 0 0 0 0 0 - - 0
17 17Andrew Doyle 0 0 0 0 0 - - 0
18 18Tyler Liukkonen 0 1 0 0 0 - - 0
19 19Jeff Brown 0 0 0 0 0 - - 0
21 21Lane Werbowski 0 0 0 0 0 - - 0
22 22Michael Markovic 0 1 0 0 0 - - 0
23 23Russell Turner 1 1 0 0 0 - - 0
24 24Dylan Heide 1 1 0 0 0 - - 0
25 25Tyler von Engelbrechten 0 0 0 0 0 - - 0
28 28Kevin Deagle 0 0 0 0 0 - - 0
30 30Michael Nishi 0 0 0 0 0 - - 0
Totals 3 6 0 0 0 0-0 1-2 0

Goalkeeping Statistics

UOIT - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
53 53Raymond, Jesse W 63:44 3 0 42 42
Totals 3 0 42 42
Toronto - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Michael Nishi L 63:23 4 0 30 30
Totals 4 0 30 30

Faceoff Statistics