Skip To Main Content
Skip To Main Content

Ontario Tech Athletics

Official Website Of the Ontario Tech Ridgebacks

Guelph -VS- UOIT

Box Score

Guelph logo
4
vs
UOIT logo
1

Guelph
-VS-
UOIT

Team Score By Period
Team F Total
Winner Guelph 0 2 2 4
UOIT 1 0 0 1
GPH
Kyle Neuber (2); Michael Stevens (1); Robert De Fulviis (1)
UOIT
Yuill, Cameron (1)
Date:
10/25/2014
Start:
7:39PM
Time:
2:06
Attendance:
275
Location:
UOIT
VIEW
Match History vs Guelph

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By GPH UOIT
1st - 19:33 UOIT (SH) 1st 19:33 Cameron Yuill Unassisted 0 1
2nd - 2:00 GPH 2nd 2:00 Kyle Neuber Carlos Amestoy 1 1
2nd - 14:02 GPH (PP) 2nd 14:02 Robert De Fulviis Nicholas Trecapelli 2 1
3rd - 17:49 GPH 3rd 17:49 Kyle Neuber Carlos Amestoy, Nicholas Trecapelli 3 1
3rd - 18:55 GPH (EN) 3rd 18:55 Michael Stevens Scott Simmonds 4 1
4 1

Power Play Summary

GPH - Power Plays
No statistics available.
UOIT - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
GPH 1st Thomas Kohler 02:00 HIGH STICKING MINOR 11:36 PP
UOIT 1st James Woodcroft 02:00 TRIPPING MINOR 18:20 PP
GPH 2nd Reilly OConnor 02:00 HOLDING MINOR 2:19 PP
UOIT 2nd Kevin George 02:00 BUTT END HOOKING MINOR 9:04 PP
UOIT 2nd Matt Pasztor 02:00 HOLDING MINOR 13:35 PP
UOIT 2nd Alex Derlis 02:00 HIGH STICKING MINOR 15:33 PP
GPH 3rd Nicklas Huard 02:00 TRIPPING MINOR 6:50 PP
GPH 3rd Trevor Morbeck 02:00 HIGH STICKING MINOR 9:47 PP

Individual Statistics

Guelph 4

Guelph 4
Pos # Player G A Totals S +/- FO Pen BLK
2 2Mark Raycroft 0 0 0 0 0 - - 0
3 3Daniel Broussard 0 0 0 0 0 - - 0
4 4Reilly OConnor 0 0 0 0 0 - 1-2 0
5 5MacKenzie Nichol 0 0 0 0 0 - - 0
8 8Teal Burns 0 0 0 0 0 - - 0
9 9Jordan Mock 0 0 0 0 0 - - 0
10 10Ryan Strand 0 0 0 0 0 - - 0
11 11Trevor Morbeck 0 0 0 0 0 - 1-2 0
13 13Nicklas Huard 0 0 0 0 0 - 1-2 0
15 15Steven Strong 0 0 0 0 0 - - 0
17 17Kyle Neuber 2 0 0 0 0 - - 0
18 18Michael Stevens 1 0 0 0 0 - - 0
19 19Andres Kopstals 0 0 0 0 0 - - 0
22 22Nicholas Trecapelli 0 2 0 0 0 - - 0
25 25Scott Simmonds 0 1 0 0 0 - - 0
26 26Carlos Amestoy 0 2 0 0 0 - - 0
30 30Andrew DAgostini 0 0 0 0 0 - - 0
43 43Thomas Kohler 0 0 0 0 0 - 1-2 0
51 51Robert De Fulviis 1 0 0 0 0 - - 0
Totals 4 5 0 0 0 0-0 4-8 0

UOIT 1

UOIT 1
Pos # Player G A Totals S +/- FO Pen BLK
1 1Dzijacky, Colin 0 0 0 0 0 - - 0
3 3Pasztor, Matt 0 0 0 0 0 - 1-2 0
7 7Mitton, Nate 0 0 0 0 0 - - 0
8 8King, Dylan 0 0 0 0 0 - - 0
9 9Varrin, Brett 0 0 0 0 0 - - 0
10 10Campagnolo, Adam 0 0 0 0 0 - - 0
11 11Kennedy, Colt 0 0 0 0 0 - - 0
12 12Wise, Brendan 0 0 0 0 0 - - 0
14 14Daly, Riley 0 0 0 0 0 - - 0
15 15Whiteside, Mike 0 0 0 0 0 - - 0
16 16Woodcroft, James 0 0 0 0 0 - 1-2 0
19 19Robinson, Mike 0 0 0 0 0 - - 0
22 22Logan, Jake 0 0 0 0 0 - - 0
24 24Yuill, Cameron 1 0 0 0 0 - - 0
27 27George, Kevin 0 0 0 0 0 - 1-2 0
67 67Stoughton, Jesse 0 0 0 0 0 - - 0
78 78Ramsay, Jordan 0 0 0 0 0 - - 0
82 82Jarvis, Connor 0 0 0 0 0 - - 0
91 91Derlis, Alex 0 0 0 0 0 - 1-2 0
Totals 1 0 0 0 0 0-0 4-8 0

Goalkeeping Statistics

Guelph - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Andrew DAgostini W 60:00 1 0 33 33
Totals 1 0 33 33
UOIT - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Dzijacky, Colin L 59:55 3 0 31 31
Totals 3 0 31 31

Faceoff Statistics