Skip To Main Content
Skip To Main Content

Ontario Tech Athletics

Official Website Of the Ontario Tech Ridgebacks

UOIT -VS- Carleton

Box Score

UOIT logo
4
vs
Carleton logo
9

UOIT
-VS-
Carleton

Team Score By Period
Team F Total
UOIT 2 2 0 4
Winner Carleton 2 6 1 9
UOIT
Kennedy, Colt (2); Yuill, Cameron (1); Stoughton, Jesse (1)
CARL
Mitch Zion (2); Damian Cross (1); Ryan Van Stralen (1); Nick Duhn (1); Joey West (1); Joe Pleckaitis (1); Tim Billingsley (1); Michael McNamee (1)
Date:
10/17/2014
Start:
7:00PM
Time:
2:25
Attendance:
284
Location:
Carleton
VIEW
Match History vs Carleton

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UOIT CARL
1st - 6:42 CARL 1st 6:42 Joey West Damian Cross, Jeff Hayes 0 1
1st - 16:02 UOIT (PP) 1st 16:02 Colt Kennedy Jeff Braithwaite, Mike Robinson 1 1
1st - 17:57 CARL 1st 17:57 Mitch Zion Joey West, Sean Bamford 1 2
1st - 19:28 UOIT (SH) 1st 19:28 Jesse Stoughton Nate Mitton 2 2
2nd - 3:35 CARL (SH) 2nd 3:35 Tim Billingsley Michael McNamee, Owen Werthner 2 3
2nd - 4:47 CARL 2nd 4:47 Ryan Van Stralen Patrick Harrison, Jeff Hayes 2 4
2nd - 5:56 CARL 2nd 5:56 Michael McNamee Corey Durocher 2 5
2nd - 7:15 CARL 2nd 7:15 Nick Duhn Unassisted 2 6
2nd - 9:56 CARL 2nd 9:56 Joe Pleckaitis Michael McNamee, Corey Durocher 2 7
2nd - 16:10 UOIT (PP) 2nd 16:10 Colt Kennedy Jesse Stoughton 3 7
2nd - 18:01 UOIT (SH) 2nd 18:01 Cameron Yuill Jesse Stoughton 4 7
2nd - 19:17 CARL 2nd 19:17 Damian Cross Corey Durocher, David Weckworth 4 8
3rd - 17:52 CARL (PP) 3rd 17:52 Mitch Zion Damian Cross, Michael McNamee 4 9
4 9

Power Play Summary

UOIT - Power Plays
No statistics available.
CARL - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UOIT 1st Kevin George 02:00 CROSS CHECKING MINOR 4:41 PP
CARL 1st Damian Cross 02:00 INTER. ON GOALTENDER MINOR 7:55 PP
UOIT 1st Jake Logan 02:00 INTER. ON GOALTENDER MINOR 10:02 PP
CARL 1st Joe Pleckaitis 02:00 TRIPPING MINOR 15:58 PP
UOIT 1st Colt Kennedy 02:00 TRIPPING MINOR 18:37 PP
CARL 2nd Sean Bamford 02:00 CROSS CHECKING MINOR 1:40 PP
CARL 2nd Michael McNamee 02:00 INTER. ON GOALTENDER MINOR 16:07 PP
UOIT 2nd Brendan Wise 02:00 CROSS CHECKING MINOR 17:11 PP
CARL 3rd Connor Deveraux 02:00 HIGH STICKING MINOR 4:10 PP
UOIT 3rd Kevin George 02:00 CROSS CHECKING MINOR 13:22 PP
UOIT 3rd Kevin George 02:00 SPEARING MINOR 15:22 PP
UOIT 3rd Kevin George 02:00 SPEARING MINOR 17:22 PP
UOIT 3rd Kevin George 10:00 GAME EJECTION (3RD STICK INFR.) GAME MISCONDUCT 0:00
UOIT 3rd Mike Whiteside 02:00 SLASHING MINOR 16:44 PP

Individual Statistics

UOIT 4

UOIT 4
Pos # Player G A Totals S +/- FO Pen BLK
3 3Pasztor, Matt 0 0 0 0 0 - - 0
7 7Mitton, Nate 0 1 0 0 0 - - 0
8 8King, Dylan 0 0 0 0 0 - - 0
9 9Varrin, Brett 0 0 0 0 0 - - 0
10 10Campagnolo, Adam 0 0 0 0 0 - - 0
11 11Kennedy, Colt 2 0 0 0 0 - 1-2 0
12 12Wise, Brendan 0 0 0 0 0 - 1-2 0
14 14Daly, Riley 0 0 0 0 0 - - 0
15 15Whiteside, Mike 0 0 0 0 0 - 1-2 0
16 16Woodcroft, James 0 0 0 0 0 - - 0
19 19Robinson, Mike 0 1 0 0 0 - - 0
22 22Logan, Jake 0 0 0 0 0 - 1-2 0
24 24Yuill, Cameron 1 0 0 0 0 - - 0
27 27George, Kevin 0 0 0 0 0 - 5-18 0
33 33O'Neill, Brendan 0 0 0 0 0 - - 0
44 44Braithwaite, Jeff 0 1 0 0 0 - - 0
53 53Raymond, Jesse 0 0 0 0 0 - - 0
67 67Stoughton, Jesse 1 2 0 0 0 - - 0
78 78Ramsay, Jordan 0 0 0 0 0 - - 0
82 82Jarvis, Connor 0 0 0 0 0 - - 0
Totals 4 5 0 0 0 0-0 9-26 0

Carleton 9

Carleton 9
Pos # Player G A Totals S +/- FO Pen BLK
1 1Patrick Killeen 0 0 0 0 0 - - 0
2 2Patrick Harrison 0 1 0 0 0 - - 0
5 5David Weckworth 0 1 0 0 0 - - 0
6 6Jason Seed 0 0 0 0 0 - - 0
7 7Maxime Dumond 0 0 0 0 0 - - 0
10 10Corey Durocher 0 3 0 0 0 - - 0
12 12Mitch Porowski 0 0 0 0 0 - - 0
13 13Damian Cross 1 2 0 0 0 - 1-2 0
16 16Sean Bamford 0 1 0 0 0 - 1-2 0
17 17Ryan Van Stralen 1 0 0 0 0 - - 0
18 18Nick Duhn 1 0 0 0 0 - - 0
19 19Joey West 1 1 0 0 0 - - 0
20 20Joe Pleckaitis 1 0 0 0 0 - 1-2 0
21 21Jeff Hayes 0 2 0 0 0 - - 0
23 23Connor Deveraux 0 0 0 0 0 - 1-2 0
25 25Tim Billingsley 1 0 0 0 0 - - 0
26 26Mitch Zion 2 0 0 0 0 - - 0
27 27Michael McNamee 1 3 0 0 0 - 1-2 0
28 28Owen Werthner 0 1 0 0 0 - - 0
Totals 9 15 0 0 0 0-0 5-10 0

Goalkeeping Statistics

UOIT - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33O'Neill, Brendan L 29:56 7 0 19 19
53 53Raymond, Jesse 30:04 2 0 12 12
Totals 9 0 31 31
Carleton - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Patrick Killeen W 60:00 4 0 26 26
Totals 4 0 26 26

Faceoff Statistics