Skip To Main Content
Skip To Main Content

Ontario Tech Athletics

Official Website Of the Ontario Tech Ridgebacks

UOIT -VS- Nipissing

Box Score

UOIT logo
3
vs
Nipissing logo
2

UOIT
-VS-
Nipissing

Team Score By Period
Team F Total
Winner UOIT 1 0 2 3
Nipissing 1 0 1 2
UOIT
Wise, Brendan (1); Woodcroft, James (1); Stoughton, Jesse (1)
NIP
Matt Paton (1); Craig Campbell (1)
Date:
10/4/2014
Start:
7:09PM
Time:
2:06
Location:
Nipissing
VIEW
Match History vs Nipissing

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UOIT NIP
1st - 14:13 UOIT (PP) 1st 14:13 Jesse Stoughton Jeff Braithwaite 1 0
1st - 14:53 NIP (PP) 1st 14:53 Matt Paton Jim Mcdowell 1 1
3rd - 1:54 UOIT 3rd 1:54 James Woodcroft Colt Kennedy, Dylan King 2 1
3rd - 3:04 NIP 3rd 3:04 Craig Campbell Matt Paton, Dale Deon 2 2
3rd - 11:45 UOIT (PP) 3rd 11:45 Brendan Wise Jesse Stoughton 3 2
3 2

Power Play Summary

UOIT - Power Plays
No statistics available.
NIP - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UOIT 1st Jake Logan 02:00 TRIPPING MINOR 10:52 PP
NIP 1st Matt Paton 02:00 HOLDING MINOR 12:35 PP
UOIT 1st James Woodcroft 02:00 INTERFERENCE MINOR 14:30 PP
UOIT 1st Connor Jarvis 02:00 HIGH STICKING MINOR 19:14 PP
UOIT 2nd Riley Daly 02:00 HOOKING MINOR 7:03 PP
NIP 2nd Max Provencher 02:00 HIGH STICKING MINOR 9:34 PP
NIP 2nd Chad Thibodeau 02:00 CROSS CHECKING MINOR 14:24 PP
UOIT 3rd Mike Whiteside 02:00 ROUGHING MINOR 3:29 PP
NIP 3rd Jacob McDowell 02:00 INTERFERENCE MINOR 9:14 PP
NIP 3rd Dale Deon 02:00 SLASHING MINOR 11:43 PP
NIP 3rd Dale Deon 10:00 10-MINUTE MISCONDUCT MISCONDUCT 11:43 PP
UOIT 3rd Brendan Wise 02:00 HOLDING MINOR 19:51 PP

Individual Statistics

UOIT 3

UOIT 3
Pos # Player G A Totals S +/- FO Pen BLK
3 3Pasztor, Matt 0 0 0 0 0 - - 0
7 7Mitton, Nate 0 0 0 0 0 - - 0
8 8King, Dylan 0 1 0 0 0 - - 0
9 9Varrin, Brett 0 0 0 0 0 - - 0
10 10Campagnolo, Adam 0 0 0 0 0 - - 0
11 11Kennedy, Colt 0 1 0 0 0 - - 0
12 12Wise, Brendan 1 0 0 0 0 - 1-2 0
14 14Daly, Riley 0 0 0 0 0 - 1-2 0
15 15Whiteside, Mike 0 0 0 0 0 - 1-2 0
16 16Woodcroft, James 1 0 0 0 0 - 1-2 0
19 19Robinson, Mike 0 0 0 0 0 - - 0
22 22Logan, Jake 0 0 0 0 0 - 1-2 0
24 24Yuill, Cameron 0 0 0 0 0 - - 0
27 27George, Kevin 0 0 0 0 0 - - 0
33 33O'Neill, Brendan 0 0 0 0 0 - - 0
44 44Braithwaite, Jeff 0 1 0 0 0 - - 0
67 67Stoughton, Jesse 1 1 0 0 0 - - 0
78 78Ramsay, Jordan 0 0 0 0 0 - - 0
82 82Jarvis, Connor 0 0 0 0 0 - 1-2 0
Totals 3 4 0 0 0 0-0 6-12 0

Nipissing 2

Nipissing 2
Pos # Player G A Totals S +/- FO Pen BLK
0 0Kirk Rafuse 0 0 0 0 0 - - 0
0 0Brendan Mitchell 0 0 0 0 0 - - 0
0 0Dane Horvat 0 0 0 0 0 - - 0
0 0Jacob Conrad 0 0 0 0 0 - - 0
0 0Matt Paton 1 1 0 0 0 - 1-2 0
0 0Dale Deon 0 1 0 0 0 - 2-12 0
0 0Max Provencher 0 0 0 0 0 - 1-2 0
0 0Doug Harvey 0 0 0 0 0 - - 0
0 0Mitch Deacon 0 0 0 0 0 - - 0
0 0Jaret Smith 0 0 0 0 0 - - 0
0 0Brandon Warmington 0 0 0 0 0 - - 0
0 0Mitch McNeill 0 0 0 0 0 - - 0
0 0Jim Mcdowell 0 1 0 0 0 - - 0
0 0Erik Robichaud 0 0 0 0 0 - - 0
0 0Chad Thibodeau 0 0 0 0 0 - 1-2 0
0 0Brock Morrison 0 0 0 0 0 - - 0
0 0Craig Campbell 1 0 0 0 0 - - 0
0 0Jacob McDowell 0 0 0 0 0 - 1-2 0
0 0Mackenzie Keirstead 0 0 0 0 0 - - 0
Totals 2 3 0 0 0 0-0 6-20 0

Goalkeeping Statistics

UOIT - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33O'Neill, Brendan W 60:00 2 0 24 24
Totals 2 0 24 24
Nipissing - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
0 0Kirk Rafuse L 60:00 3 0 30 30
Totals 3 0 30 30

Faceoff Statistics