Skip To Main Content
Skip To Main Content

Ontario Tech Athletics

Official Website Of the Ontario Tech Ridgebacks

Queen's -VS- UOIT

Box Score

Queen's logo
5
vs
UOIT logo
2

Queen's
-VS-
UOIT

Team Score By Period
Team F Total
Winner Queen's 3 2 0 5
UOIT 0 1 1 2
QNS
Shawna Griffin (2); Michele Knecht (1); Chelsey Verbeek (1); Addi Halladay (1)
UOIT
Ball, Chelsea (1); Berney, Melissa (1)
Date:
1/29/2015
Start:
Time:
Attendance:
Location:
UOIT
VIEW
Match History vs Queen's

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By QNS UOIT
1st - 8:27 QNS 1st 8:27 Chelsey Verbeek Megan Farrell 1 0
1st - 12:14 QNS (PP) 1st 12:14 Addi Halladay Taryn Pilon, Chelsey Verbeek 2 0
1st - 19:25 QNS 1st 19:25 Michele Knecht Emily Gervais, Kyla Crouse 3 0
2nd - 10:11 QNS (PP) 2nd 10:11 Shawna Griffin Danielle Girard 4 0
2nd - 12:15 QNS (PP) 2nd 12:15 Shawna Griffin Mary Coughlin, Jessica Wakefield 5 0
2nd - 13:02 UOIT (PP) 2nd 13:02 Melissa Berney Nicole LoPresti 5 1
3rd - 18:27 UOIT (PP) 3rd 18:27 Chelsea Ball Mikaeli Cavell 5 2
5 2

Power Play Summary

QNS - Power Plays
No statistics available.
UOIT - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
QNS 1st Danelle Bishoff 02:00 HOLDING MINOR 4:11 PP
UOIT 1st Laura Marchese 02:00 HOOKING MINOR 10:20 PP
UOIT 1st Teresa Horner 02:00 CROSS CHECKING MINOR 13:31 PP
UOIT 1st Samantha Forchielli 02:00 TRIPPING MINOR 14:45 PP
UOIT 1st Mariah Wilson 02:00 HOOKING MINOR 14:45 PP
UOIT 1st Samantha Forchielli 02:00 TRIPPING MINOR 16:32 PP
QNS 2nd Addi Halladay 02:00 TOO MANY MEN MINOR 4:45 PP
UOIT 2nd Rachel Budden 02:00 HOOKING MINOR 9:44 PP
UOIT 2nd Gillian Morgan 02:00 BODY CHECKING MINOR 11:40 PP
QNS 2nd Danelle Bishoff 02:00 TRIPPING MINOR 12:30 PP
UOIT 2nd Laura Marchese 10:00 10-MINUTE MISCONDUCT MISCONDUCT 15:47
UOIT 2nd Mariah Wilson 02:00 BODY CHECKING MINOR 15:47 PP
UOIT 3rd Laura Marchese 02:00 BODY CHECKING MINOR 7:24 PP
UOIT 3rd Victoria MacKenzie 02:00 KNEEING MINOR 10:05 PP
QNS 3rd Shawna Griffin 02:00 CHECKING TO THE HEAD MINOR 14:27 PP

Individual Statistics

Queen's 5

Queen's 5
Pos # Player G A Totals S +/- FO Pen BLK
1 1Stephanie Pascal 0 0 0 0 0 - - 0
2 2Alisha Sealey 0 0 0 0 0 - - 0
5 5Danelle Bishoff 0 0 0 0 0 - 2-4 0
7 7Michele Knecht 1 0 0 0 0 - - 0
8 8Kyla Crouse 0 1 0 0 0 - - 0
9 9Amber Sealey 0 0 0 0 0 - - 0
10 10Courtenay Jacklin 0 0 0 0 0 - - 0
11 11Chelsey Verbeek 1 1 0 0 0 - - 0
12 12Addi Halladay 1 0 0 0 0 - 1-2 0
14 14Taryn Pilon 0 1 0 0 0 - - 0
16 16Megan Farrell 0 1 0 0 0 - - 0
17 17Emily Gervais 0 1 0 0 0 - - 0
18 18Shawna Griffin 2 0 0 0 0 - 1-2 0
19 19Clare McKellar 0 0 0 0 0 - - 0
20 20Fiona Lester 0 0 0 0 0 - - 0
22 22Jessica Wakefield 0 1 0 0 0 - - 0
24 24Mary Coughlin 0 1 0 0 0 - - 0
25 25Danielle Girard 0 1 0 0 0 - - 0
28 28Micaela Smith 0 0 0 0 0 - - 0
Totals 5 8 0 0 0 0-0 4-8 0

UOIT 2

UOIT 2
Pos # Player G A Totals S +/- FO Pen BLK
3 3Tymcio, Natasha 0 0 0 0 0 - - 0
4 4Marchese, Laura 0 0 0 0 0 - 3-14 0
7 7Nauboris, Kassidy 0 0 0 0 0 - - 0
8 8Spencer, Stephanie 0 0 0 0 0 - - 0
9 9Biesenthal, Sarah 0 0 0 0 0 - - 0
10 10Battie, Zoe 0 0 0 0 0 - - 0
11 11LoPresti, Nicole 0 1 0 0 0 - - 0
12 12Wilson, Mariah 0 0 0 0 0 - 2-4 0
13 13Forchielli, Sam 0 0 0 0 0 - 2-4 0
15 15Pavlisko, Shalyn 0 0 0 0 0 - - 0
16 16Cavell, Mikaeli 0 1 0 0 0 - - 0
17 17Budden, Rachel 0 0 0 0 0 - 1-2 0
18 18Ball, Chelsea 1 0 0 0 0 - - 0
19 19Gorda, Nicole 0 0 0 0 0 - - 0
22 22Morgan, Gillian 0 0 0 0 0 - 1-2 0
26 26Berney, Melissa 1 0 0 0 0 - - 0
28 28Horner, Teresa 0 0 0 0 0 - 1-2 0
30 30Campbell, Tori 0 0 0 0 0 - - 0
31 31Charette, Cassie 0 0 0 0 0 - - 0
55 55MacKenzie, Victoria 0 0 0 0 0 - 1-2 0
Totals 2 2 0 0 0 0-0 11-30 0

Goalkeeping Statistics

Queen's - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Stephanie Pascal W 60:00 2 0 10 10
Totals 2 0 10 10
UOIT - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Campbell, Tori 40:00 2 0 12 12
31 31Charette, Cassie L 20:00 3 0 12 12
Totals 5 0 24 24

Faceoff Statistics