Skip To Main Content
Skip To Main Content

Ontario Tech Athletics

Official Website Of the Ontario Tech Ridgebacks

UOIT -VS- Queen's

Box Score

UOIT logo
1
vs
Queen's logo
6

UOIT
-VS-
Queen's

Team Score By Period
Team F Total
UOIT 0 0 1 1
Winner Queen's 3 0 3 6
UOIT
Ball, Chelsea (1)
QNS
Clare McKellar (2); Fiona Lester (2); Addi Halladay (1); Jessica Wakefield (1)
Date:
11/15/2014
Start:
7:35PM
Time:
1:53
Attendance:
100
Location:
Queen's
VIEW
Match History vs Queen's

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UOIT QNS
1st - 3:22 QNS 1st 3:22 Fiona Lester Addi Halladay 0 1
1st - 10:45 QNS 1st 10:45 Fiona Lester Taryn Pilon 0 2
1st - 14:17 QNS 1st 14:17 Clare McKellar Shawna Griffin, Jessica Wakefield 0 3
3rd - 4:25 QNS 3rd 4:25 Clare McKellar Jessica Wakefield, Shawna Griffin 0 4
3rd - 10:50 QNS 3rd 10:50 Jessica Wakefield Shawna Griffin, Clare McKellar 0 5
3rd - 14:32 UOIT (PP) 3rd 14:32 Chelsea Ball Rachel Budden 1 5
3rd - 17:23 QNS 3rd 17:23 Addi Halladay Fiona Lester, Taryn Pilon 1 6
1 6

Power Play Summary

UOIT - Power Plays
No statistics available.
QNS - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UOIT 1st Victoria MacKenzie 02:00 HOOKING MINOR 6:38 PP
UOIT 1st Jenna Carter 02:00 TOO MANY MEN MINOR 16:27 PP
UOIT 1st Chelsea Ball 02:00 BODY CHECKING MINOR 19:54 PP
UOIT 2nd Victoria MacKenzie 02:00 HOLDING MINOR 0:52 PP
QNS 2nd Chelsey Verbeek 02:00 SLASHING MINOR 0:58 PP
QNS 2nd Nadia Larocca 02:00 CHECKING TO THE HEAD MINOR 10:21 PP
UOIT 2nd Kassidy Nauboris 02:00 HOOKING MINOR 14:49 PP
UOIT 2nd Natasha Tymcio 02:00 BODY CHECKING MINOR 17:30 PP
UOIT 3rd Mikaeli Cavell 02:00 CHECKING TO THE HEAD MINOR 11:59 PP
QNS 3rd Taryn Pilon 02:00 SLASHING MINOR 14:03 PP
UOIT 3rd Mariah Wilson 02:00 HOOKING MINOR 18:24 PP

Individual Statistics

UOIT 1

UOIT 1
Pos # Player G A Totals S +/- FO Pen BLK
3 3Tymcio, Natasha 0 0 0 0 0 - 1-2 0
4 4Marchese, Laura 0 0 0 0 0 - - 0
7 7Nauboris, Kassidy 0 0 0 0 0 - 1-2 0
8 8Spencer, Stephanie 0 0 0 0 0 - - 0
9 9Biesenthal, Sarah 0 0 0 0 0 - - 0
10 10Battie, Zoe 0 0 0 0 0 - - 0
11 11LoPresti, Nicole 0 0 0 0 0 - - 0
12 12Wilson, Mariah 0 0 0 0 0 - 1-2 0
13 13Forchielli, Sam 0 0 0 0 0 - - 0
14 14Moynes, Annie 0 0 0 0 0 - - 0
15 15Pavlisko, Shalyn 0 0 0 0 0 - - 0
16 16Cavell, Mikaeli 0 0 0 0 0 - 1-2 0
17 17Budden, Rachel 0 1 0 0 0 - - 0
18 18Ball, Chelsea 1 0 0 0 0 - 1-2 0
19 19Gorda, Nicole 0 0 0 0 0 - - 0
23 23Carter, Jenna 0 0 0 0 0 - 1-2 0
28 28Horner, Teresa 0 0 0 0 0 - - 0
30 30Campbell, Tori 0 0 0 0 0 - - 0
31 31Charette, Cassie 0 0 0 0 0 - - 0
55 55MacKenzie, Victoria 0 0 0 0 0 - 2-4 0
Totals 1 1 0 0 0 0-0 8-16 0

Queen's 6

Queen's 6
Pos # Player G A Totals S +/- FO Pen BLK
2 2Alisha Sealey 0 0 0 0 0 - - 0
5 5Danelle Bishoff 0 0 0 0 0 - - 0
7 7Michele Knecht 0 0 0 0 0 - - 0
8 8Kyla Crouse 0 0 0 0 0 - - 0
9 9Amber Sealey 0 0 0 0 0 - - 0
11 11Chelsey Verbeek 0 0 0 0 0 - 1-2 0
12 12Addi Halladay 1 1 0 0 0 - - 0
14 14Taryn Pilon 0 2 0 0 0 - 1-2 0
16 16Megan Farrell 0 0 0 0 0 - - 0
17 17Emily Gervais 0 0 0 0 0 - - 0
18 18Shawna Griffin 0 3 0 0 0 - - 0
19 19Clare McKellar 2 1 0 0 0 - - 0
20 20Fiona Lester 2 1 0 0 0 - - 0
22 22Jessica Wakefield 1 2 0 0 0 - - 0
24 24Mary Coughlin 0 0 0 0 0 - - 0
25 25Danielle Girard 0 0 0 0 0 - - 0
26 26Nadia Larocca 0 0 0 0 0 - 1-2 0
28 28Micaela Smith 0 0 0 0 0 - - 0
33 33Caitlyn Lahonen 0 0 0 0 0 - - 0
Totals 6 10 0 0 0 0-0 3-6 0

Goalkeeping Statistics

UOIT - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Campbell, Tori 40:00 3 0 21 21
31 31Charette, Cassie L 20:00 3 0 9 9
Totals 6 0 30 30
Queen's - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Caitlyn Lahonen W 60:00 1 0 9 9
Totals 1 0 9 9

Faceoff Statistics